We use cookies to give you the best online experience. Please let us know if you agree to functional and performance cookies, more information is available on our Cookies page. You can update your cookie preferences at any time using the link in the footer.
If you would like to report this property as being already let, please use the form below. Enter any details you feel relevant. The organisation will receive your information and remove the property if required.
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
1 room with ensuite | £750 | Per person per month | £24.66 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£750 | Per person per month | £24.66 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
January Rate Per Weekday | £180 | Per day | £180.00 |
February Rate Per Weekday | £180 | Per day | £180.00 |
March Rate Per Weekday | £190 | Per day | £190.00 |
November Rate Per Weekday | £190 | Per day | £190.00 |
December Rate Per Weekday | £190 | Per day | £190.00 |
April Rate Per Weekday | £200 | Per day | £200.00 |
October Rate Per Weekday | £200 | Per day | £200.00 |
January Rate Per Weekend | £210 | Per day | £210.00 |
February Rate Per Weekend | £220 | Per day | £220.00 |
May Rate Per Weekday | £220 | Per day | £220.00 |
March Rate Per Weekend | £230 | Per day | £230.00 |
June Rate Per Weekday | £230 | Per day | £230.00 |
September Rate Per Weekday | £230 | Per day | £230.00 |
November Rate Per Weekend | £230 | Per day | £230.00 |
December Rate Per Weekend | £230 | Per day | £230.00 |
April Rate Per Weekend | £240 | Per day | £240.00 |
October Rate Per Weekend | £240 | Per day | £240.00 |
May Rate Per Weekend | £250 | Per day | £250.00 |
July Rate Per Weekday | £260 | Per day | £260.00 |
August Rate Per Weekday | £260 | Per day | £260.00 |
June Rate Per Weekend | £280 | Per day | £280.00 |
September Rate Per Weekend | £280 | Per day | £280.00 |
July Rate Per Weekend | £300 | Per day | £300.00 |
August Rate Per Weekend | £300 | Per day | £300.00 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£4500 | whole property per month | £147.95 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room inc bills (gas, electricity, broadband, council tax) | £1050 | Per person per month | £34.52 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Whole house | £1500 | whole property per month | £49.32 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
FULLY FURNISHED DOUBLE FOR SINGLE OCCUPANCY | £780 | Per person per month | £25.64 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£1050 | whole property per month | £34.52 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Rooms 2-4 (guidance) | £790 | Per person per month | £25.97 |
Rooms 1 & 5 (guidance) | £890 | Per person per month | £29.26 |
Whole Property | £4720 | Per room per month | £155.18 |
Whole Property | £4720 | Per room per month | £155.18 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
furnished single room, washbasin | £420 | Per person per month | £13.81 |
The asking rent may not include letting fees. Depending on your circumstances and the property you select there may be the following upfront fees:
Fees may be charged on a per property, per person or per tenancy basis.
Please fill out the form below and press "Submit". We welcome all your comments whether they are good or bad."